About our reporting

This is our seventh annual Sustainability Report and it describes our approach to sustainability and the key actions we have taken during 2013 to advance responsible and sustainable practices in our global business. It is designed to provide our stakeholders with a transparent account of our impacts on society and environment. In all cases, data relates to the 2013 calendar year unless otherwise stated. Our last report was published during 2013 covering the calendar year 2012.
In developing this report, we have considered input from our primary stakeholders, employees and consumers, and additional stakeholders where appropriate. The Corporate Responsibility Director and other Strauss Group executives determined the selection of content for this report based on an assessment of material issues, including those known to be important to stakeholders and following specific consultation with experts on priority sustainability issues.
This report is in accordance with the Global Reporting Initiative (GRI) G4 sustainability reporting guidelines, at Core level, that represents the most advanced sustainability reporting framework available today. The Global Reporting Initiative is a not-for-profit multi-stakeholder organization which acts to increase the level of business transparency through sustainability reporting among companies throughout the world. The main tool for assimilating sustainability reporting is the GRI reporting framework, which contains detailed guidelines for reporting on sustainability impacts and provides a consistent structure that thousands of companies around the world use to disclose performance related to sustainability. Over 7,000 sustainability reports were published in 2013 by companies all over the world, many of them using the GRI framework. The most recent version of the GRI framework, G4, was launched in May 2013. For more information, please see: www.globalreporting.org.
This report is in accordance with the principles for defining report content set out in the G4 guidelines. These are: Materiality (the issues most important for our long-term business growth and which are of most importance to stakeholders), Stakeholder Inclusiveness (responding to stakeholder expectations and interests), Sustainability Context (presenting our performance in the wider contexts of sustainability issues) and Completeness (inclusion of all the information which reflects significant economic impacts in order to enable stakeholders to assess our performance).
We do not seek external assurance for our report, due to resource limitations, but external consultants and reporting experts assist in our report preparation and support environmental data collection including scrutiny of data and data collection processes. This report also complies with our commitment to submit an annual Communication on Progress to the UN Global Compact.
More information about Strauss Group can be found on our corporate global website, www.strauss-group.com, and the websites of our subsidiary companies (accessible via our global website).
Notes to data collection
Environmental data collection includes all the sites listed in the table below on the basis of operational control, and covers more than 90% of our total production operations.
| Country | Location | Main Activity | Built Area (m2) | Included in our data collection | ||
|---|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | ||||
| Australia | Cavan, South Australia | Production of dips** | 2,000 | N/A | X | V |
| Brazil | Santa Luzia, near Belo Horizonte in Minas Gerais state | Production of roast and ground coffee and cappuccino. | 12,800 | V | V | V |
| Brazil | In Eusébio, in the state of Ceará | Production of roast and ground coffee. | 4,650 | V | V | V |
| Brazil | Natal in Rio Grande do Norte state | Production of coffee, chocolate and cappuccino. | 8,100 | V | V | V |
| Brazil | Nova Iguaçu, in the state of Rio de Janeiro | Production of filter paper for filter coffee. | 3,150 | V | V | V |
| Brazil | Mossoro Rio Grande do Norte state | Production of corn products and drink powders. | 13,200 | X | X | X |
| Brazil | Varginha, in Minas Gerais state | Processing of green coffee. | 7,300 | X | X | X |
| China | Shanzen | Strauss Water offices and outsourced production. | X | X | X | |
| China | ShangHai | Strauss Water offices. | X | X | X | |
| Germany | Upahl | Instant coffee production | 11,608 | N/A | X | V |
| Israel | Achihud | Production of dairy products. | 21,000 | V | V | V |
| Israel | Nazareth | Production of chocolate, candy and gum. | 35,000 | V | V | V |
| Israel | Beit Shemesh | Max Brenner chocolates. | 2,300 | V | V | V |
| Israel | Shderot | Salty snacks production | 10,000 | V | V | V |
| Israel | Yotvata | Production of milk beverages and enriched milk. | 6,100 | V | V | V |
| Israel | Carmiel | Production of salads. | 9,000 | V | V | V |
| Israel | Sde Nitzan | Cutting, mixing and packaging of fresh refrigerated vegetables. | 2,560 | V | V | V |
| Israel | Yad Mordechai | Production of honey products, olive oil and jams. | 4,300 | V | V | V |
| Israel | Haifa Bay | Refrigerated distribution in Israel. | 4,735 | V | V | V |
| Israel | Acre | Logistics center | 8,695 | V | V | |
| Israel | Petach Tikva | Refrigerated distribution in Israel. | 5,790 | V | V | V |
| Israel | Beit Shemesh | Refrigerated distribution in Israel. | 390 | V | V | V |
| Israel | Beersheba | Refrigerated distribution in Israel. | 4,920 | V | V | V |
| Israel | Zerifin | Refrigerated distribution in Israel. | 19,000 | V | V | V |
| Israel | Safed | Production of instant coffee | 5,300 | V | V | V |
| Israel | Lod | Production of roast and ground coffee and choco powder. | 4,441 | V | V | V |
| Israel | Petach Tikvah | Corporate Head Offices | 2,500 | V | V | V |
| Israel | Nativ HaLamed He Kibbutz | Strauss Water plant | 6,092 | V | V | V |
| Israel | Or Yehuda | Strauss Water headquarters | 6,760 | V | V | V |
| Israel | Lod | Strauss Water storage unit | 1,250 | X | V | V |
| Mexico | Mexico City | Production of chilled salads and dips | 1,639 | N/A | X | X |
| Poland | In Swadzim, near Poznan | Production of roast and ground coffee. | 11,540 | V | V | V |
| Romania | Bucharest | Production of roast and ground coffee and instant coffee. | 4,365 | V | V | V |
| Russia | Strunino, Vladimir District | Production of roast and ground coffee and a packaging plant for freeze-dried instant coffee, chicory, etc. | 13,370 | X | X | V |
| Serbia | Simanovci, near Belgrade | Production of roast and ground coffee. | 8,500 | V | V | V |
| Netherlands | Amsterdam | Strauss Coffee Global HQ | N/A | X | V | |
| UK | Guildford, Surrey | Strauss Water Offices and sales organization | X | X | X | |
| U.S. | Virginia | Production of chilled salads and dips. | 10,630 | V | V | V |
| U.S. | Virginia*** | Sabra headquarters | V | V | V | |
| U.S. | Oceanside, California**** | Production of salsa dips. | 3,700 | X | X | X |
| U.S. | Farmingdale, NY**** | Production of dairy dips. | 3,900 | X | X | X |
| U.S. | Philadelphia, Boston, Las Vegas, New York City | Max Brenner Headquarters and Chocolate Bars ***** | V | V | V | |
* In addition, selected data has been collected from 55 points of retail coffee sales in Israel.
** Data from Obela Australia includes only total employee numbers, energy and water consumption and GHG emissions.
*** Data from Sabra headquarters excludes environmental data.
**** Our Sabra Plants in Oceanside, California, and Farmingdale, NY currently have no reporting infrastructure in place. These sites constitute less than 10% of Sabra production.
***** Data from Max Brenner U.S. excludes environmental data.
Energy consumption: Biomass used in Israel and Serbia is classed as renewable biomass.
Carbon Emissions: Carbon emission conversions use latest available GHG Protocol conversion factors in each country of operation, with the exception of Israel, where locally published electricity company conversion factors are used. Renewable biomass has zero carbon emissions (CDP).
Employees
In our 2013 Annual Report, the number of direct employees was reported as 13,565 in our global operations including contract and supervised employees, and 12,426 direct employees. Employee data in this report is based on the total of 12,556 direct employees. This gap is due to minor differences in reporting cut-off dates between the different Strauss companies and differences in the scope of data covered in both reports.